Field Day 2008
| ARRL Field Day Entry Form | ||||||
| Call Used: W4BLA GOTA Station Call: (none) ARRL/RAC Section: NC Class: 4A | ||||||
| Participants: 35 | Club/Group Name: BLADEN AMATEUR RADIO SOCIETY | |||||
| Power Source(s): Generator, Battery, Solar | ||||||
| Power Multiplier: 2X | ||||||
| Bonus Points: | ||||||
| 100% Emergency power | 400 | |||||
| Media Publicity | 100 | |||||
| Set-up in Public Place | 100 | |||||
| Information Boot | 100 | |||||
| NTS message to ARRL SM/SEC | 100 | |||||
| W1AW Field Day Message | 100 | |||||
| Natural power QSOs completed | 100 | |||||
| Site Visit by invited elected official | 100 | |||||
| Youth participation | 100 | |||||
| Youth operators | 11 | |||||
| Youth participants | 13 | |||||
| Submitted via the Web | 50 | |||||
| Educational activity | 100 | |||||
| Total Bonus Points | 1,350 | |||||
| Score Summary: | ||||||
| CW | Digital | Phone | Total | |||
| Total QSOs | 74 | 0 | 1002 | |||
| Total Points | 148 | 0 | 1002 | 1150 | Claimed Score = 2,300 | |
| Band/Mode QSO Breakdown: | ||||||
|
CW
|
Digital
|
Phone
|
||||
| QSOs | Pwr(W) | QSOs | Pwr(W) | QSOs | Pwr(W) | |
| 160m | ||||||
| 80m | 24 | 100 | 32 | 100 | ||
| 40m | 21 | 100 | 377 | 100 | ||
| 20m | 351 | 100 | ||||
| 15m | 29 | 100 | 113 | 100 | ||
| 10m | 122 | 100 | ||||
| 6m | 1 | 50 | ||||
| 2m | 6 | 50 | ||||
| 1.25 | ||||||
| Other | ||||||
| Satellite | ||||||
| GOTA | ||||||
| TOTAL | 74 | 0 | 1002 | |||
